MEINRAD

Hotel Industry Database Marketing Solutions - Integrating Data, Analysis, Strategy, Tactics, and Field Executions

Menu
Contact

William Heck
Managing Director

Meinrad LP
10 Kearney Road, Suite 101
Needham, MA 02494 617.964.5775
fax: 617.964.0310
heck@meinrad.com

Sample Summary Tables

Market Segmentation

Segment #Hotels %Hotels #Rooms %Rooms
Total 52,499 100.0% 5,075,706 100.0%
Luxury 349 0.7% 117,653 2.3%
First Class 4,208 8.0% 1,206,801 23.8%
Mid-Market 21,472 40.9% 1,938,390 38.2%
Economy 26,470 50.4% 1,812,862 35.7%

Top 10 Metropolitan Statistical Areas

MSA #Rooms #Hotels AVG %Rooms %Cumulative
Total Population 5,075,706 52,499 97 100.0%
Las Vegas, NV 167,371 257 651 3.3% 3.3%
Orlando, FL 133,856 444 302 2.6% 5.9%
Washington, DC 96,238 554 174 1.9% 7.8%
Atlanta, GA 89,544 692 129 1.8% 9.6%
Los Angeles, CA 89,228 760 117 1.8% 11.4%
New York, NY 86,036 417 206 1.7% 13.0%
Chicago, IL 85,616 443 193 1.7% 14.7%
Dallas, TX 73,083 531 138 1.4% 16.2%
Houston, TX 68,529 630 109 1.4% 17.5%
Phoenix, AZ 60,361 397 152 1.2% 18.7%
All Other Markets 4,125,844 47,374 88 81.3% 100.0%

Top 10 Brands/Flags

Hotel Brand/Flag #Rooms #Hotels AVG %Rooms %Cumulative
Total 5,075,706 52,499 97 100.0%
Best Western 180,993 2,190 83 3.6% 3.6%
Holiday Inn Express 150,732 1,779 85 3.0% 6.5%
Marriott Hotels &Resorts 148,172 369 402 2.9% 9.5%
Days Inn 139,376 1,767 79 2.7% 12.2%
Comfort Inns 125,233 1,596 78 2.5% 14.7%
Super 8 Motels 119,841 1,977 61 2.4% 17.0%
Holiday Inn 117,585 637 185 2.3% 19.3%
Hampton Inn 116,702 1,232 95 2.3% 21.6%
Courtyard by Marriott 115,249 818 141 2.3% 23.9%
Hilton Hotels & Resorts 113,151 276 410 2.2% 26.1%
270 Other Brands 2,309,871 18,997 122 45.5% 71.6%
Independent 1,438,801 20,861 69 28.4% 100.0%

Top 10 Management Companies

Mgt. Co #Rooms #Hotels AVG %Rooms %Cumulative
Total 5,075,706 52,499 97 100.0%
Marriott International, Inc. 183,918 735 250 3.6% 3.6%
Hilton Hotels Corporation 97,542 270 361 1.9% 5.5%
Starwood Hotels & Resorts 83,690 189 443 1.6% 7.2%
Accor North America 80,710 721 112 1.6% 8.8%
Extended Stay Hotels, Inc. 75,253 673 112 1.5% 10.3%
Hyatt Hotels Corporation 59,603 115 518 1.2% 11.4%
Interstate Hotels & Resorts 52,270 275 190 1.0% 12.5%
MGM Resorts 51,865 20 2,593 1.0% 13.5%
La Quinta Inns, Inc. 51,147 411 124 1.0% 14.5%
InterContinental HG 42,428 215 197 0.8% 15.3%
Other 1,200 Mgt. Co's 1,841,949 11,799 156 36.3% 51.6%
Independent/Self Managed 2,455,331 37,076 66 48.4% 100.0%

Download PDFs

© Meinrad L.P. 1991-2011