MEINRAD

Hotel Industry Database Marketing Solutions - Integrating Data, Analysis, Strategy, Tactics, and Field Executions

Menu
Contact

William Heck
Managing Director

Meinrad LP
29 Crafts Street, Suite 570
Newton, MA 02458
617.964.5775
fax: 617.964.0310
heck@meinrad.com

Sample Summary Tables

Market Segmentation

Segment #Hotels %Hotels #Rooms %Rooms
Total 47,874 100.00% 4,611,010 100.00%
Luxury 284 0.6% 87,678 1.9%
First Class 3,674 7.7% 1,098,701 23.8%
Mid-Market 19,581 40.9% 1,768,188 38.3%
Economy 24,335 50.8% 1,656,443 35.9%

Top 10 Metropolitan Statistical Areas

MSA #Rooms #Hotels AVG %Rooms %Cum. Avg
Total Population 4,611,010 47,874 96 100.0%
Las Vegas, NV 148,004 244 607 3.2% 3.2%
Orlando, FL 126,318 438 288 2.7% 5.9%
Atlanta, GA 85,924 655 131 1.9% 7.8%
Los Angeles, CA 85,083 740 115 1.8% 11.5%
Washington, DC 84,889 489 174 1.8% 11.5%
Chicago, IL 80,706 419 193 1.8% 13.2%
New York, NY 70,861 300 236 1.5% 16.2%
Dallas, TX 65,148 451 144 1.4% 16.2%
Houston, TX 56,369 453 124 1.2% 17.4%
Phoenix, AZ 53,954 366 147 1.2% 18.6%
All Other Markets 3,753,754 43,319 87 81.4% 100.0%

Top 10 Brands/Flags

Hotel Brand/Flag #Rooms #Hotels AVG %Rooms %Cum. Avg
Total 4,611,010 47,874 96 100.0%
Best Western International 208,868 2,451 85 4.5% 4.5%
Days Inn 146,583 1,792 82 3.2% 7.7%
Holiday Inn 145,625 773 188 3.2% 10.9%
Marriott Hotels & Resorts 137,418 343 401 3.0% 13.8%
Comfort Inns 122,952 1,568 78 2.7% 16.5%
Super 8 Motels 122,862 2,041 60 2.7% 19.2%
Holiday Inn Express 114,567 1,425 80 2.5% 21.7%
Hampton Inn 109,142 1,115 98 2.4% 24.0%
Hilton Hotels and Resorts 101,844 243 419 2.2% 26.2%
Courtyard by Marriot 91,954 650 141 2.0% 28.2%
270 Other Brands 1,943,587 15,381 126 42.2% 70.4%
Independent 1,365,608 20,092 68 29.6% 100.0%

Top 10 Management Companies

Mgt. Co #Rooms #Hotels AVG %Rooms %Cum. Avg.
Total 4,611,010 47,874 96 100.0%
Marriott International 175,635 709 248 3.8% 3.8%
Accor Economy Lodging 113,492 1,003 113 2.5% 6.3%
Hilton Hotels Corporation 98,110 303 324 2.1% 8.4%
Starwood Hotels & Resorts 89,793 203 442 1.9% 10.3%
Extended Stay America, Inc. 75,231 671 112 1.6% 12.0%
Hyatt Hotels Corporation 60,431 120 504 1.3% 13.3%
MGM Mirage 52,631 25 2,105 1.1% 14.4%
Interstate Hotels & Resorts 60,367 269 224 1.3% 15.7%
La Quinta Inns, Inc. 48,804 395 124 1.1% 16.8%
InterContinental Hotels Group 48,054 223 215 1.0% 17.8%
1,200 Other Mgt. Cos 1,640,212 10,762 152 35.6% 53.4%
Independent 2,148,250 33,191 65 46.6% 100.0%

Download PDFs

© Meinrad L.P. 1991-2009